Laboratory thermometers Tuotteet 1-2 / 2

Manufacturer
  • 3M Deutschland GmbH (0)
  • Amarell GmbH & Co KG (0)
  • Bel-Art Products (0)
  • DOSTMANN electronic GmbH (0)
  • Glaswarenfabrik Karl Hecht (0)
  • Lenz-Laborglas GmbH & Co. KG (0)
  • LLG Labware (0)
  • Ludwig Schneider GmbH & Co.KG (2)
  • Testo SE & CO KGaA (0)
  • TFA Dostmann GmbH & Co.KG (0)
  • Thermax (0)
  • Transport Control ()
Measuring range
  • -1 ... 101 (0)
  • -1 ... 175 (0)
  • -1.4 ... 1.4 (0)
  • -2 ... 10 (0)
  • -2 ... 52 (0)
  • -2 ... 68 (0)
  • -2 ... 80 (2)
  • -2 ... 300 (0)
  • -2 ... 400 (0)
  • -3/0 ... 50 (0)
  • -5 ... 15 (0)
  • -5 ... 20 (0)
  • -5 ... 50 (0)
  • -5 ... 100 (0)
  • -5 ... 110 (0)
  • -5 ... 300 (0)
  • -5 ... 400 (0)
  • -5/0 ... 50 (0)
  • -5/0 ... 100 (0)
  • -6 ... 400 (0)
  • -7 ... 105 (2)
  • -8 ... 32 (2)
  • -10 ... 5 (0)
  • -10 ... 30 (0)
  • -10 ... 50 (0)
  • -10 ... 60 (0)
  • -10 ... 60 / -50 ... 70 (0)
  • -10 ... 100 (0)
  • -10 ... 110 (0)
  • -10 ... 150 (0)
  • -10 ... 200 (0)
  • -10 ... 250 (0)
  • -10 ... 250* (0)
  • -10 ... 360 (0)
  • -10/0 ... 50 (0)
  • -10/0 ... 100 (0)
  • -10/0 ... 110 (0)
  • -10/0 ... 150 (0)
  • -10/0 ... 200 (0)
  • -10/0 ... 200* (0)
  • -10/0 ... 250 (0)
  • -10/0 ... 250* (0)
  • -10/0…200 (0)
  • -15 ... 105 (0)
  • -18 ... 49 (0)
  • -18 ... 82 (1)
  • -20 ... 10 (0)
  • -20 ... 50 (0)
  • -20 ... 102 (2)
  • -20 ... 110 (0)
  • -20 ... 150 (0)
  • -25 ... -5 (0)
  • -30 ... 0 (0)
  • -30 ... 50 (0)
  • -34 ... 49 (2)
  • -35 ... 50 (0)
  • -38 ... 2 (2)
  • -38 ... 42 (0)
  • -38 ... 50 (1)
  • -40 ... 200 (0)
  • -50 ... 5 (0)
  • -50 ... 50 (0)
  • -50 ... 70 (0)
  • -50 ... 150 (0)
  • -80 ... 20 (0)
  • -90 ... 20 (0)
  • -100 ... 30 (0)
  • -100 ... 100 (0)
  • -200 ... 30 (0)
  • 0 ... 30 (0)
  • 0 ... 50 (0)
  • 0 ... 51 (0)
  • 0 ... 100 (0)
  • 0 ... 150 (0)
  • 0 ... 160 (0)
  • 0 ... 200 (0)
  • 0 ... 250 (0)
  • 0 ... 300 (0)
  • 0 ... 359 (0)
  • 0 ... 360 (0)
  • 0 ... 410 (0)
  • 10 ... 200 (0)
  • 15 ... 30 (0)
  • 15 ... 70 (0)
  • 16 ... 82 (0)
  • 18 ... 28 (0)
  • 18 ... 50 (0)
  • 18.9 ... 25.1 (1)
  • 19 ... 27 (0)
  • 19 ... 35 (1)
  • 20 ... 50 (2)
  • 20 ... 70 (0)
  • 20 ... 100.6 (0)
  • 20 ... 130 (0)
  • 23.9 ... 30.1 (1)
  • 24 ...78 (0)
  • 25 ... 45 (0)
  • 25 ... 55 (1)
  • 25 ... 80 (0)
  • 25 ... 105 (0)
  • 29 ... 40 (0)
  • 30 ... 200 (0)
  • 32 ... 127 (0)
  • 34 ... 42 (2)
  • 35 ... 200 (0)
  • 37 ... 46 (0)
  • 37 ... 65 (0)
  • 38 ... 82 (0)
  • 40 ... 70 (0)
  • 40 ... 71 (0)
  • 40 ... 150 (0)
  • 48 ... 102 (0)
  • 49 ... 57 (0)
  • 49 ... 71 (0)
  • 57 ... 65 (0)
  • 60 ... 90 (0)
  • 71 ... 110 (0)
  • 72 ... 126 (0)
  • 77 ... 99 (0)
  • 77 ... 127 (0)
  • 79 ... 87 (0)
  • 80 ... 110 (0)
  • 90 ... 370 (0)
  • 95 ... 103 (1)
  • 95 ... 175 (0)
  • 95 ... 255 (0)
  • 100 ... 130 (0)
  • 104 ... 127 (0)
  • 116 ... 154 (0)
  • 120 ... 150 (0)
  • 132 ... 154 (0)
  • 132 ... 182 (0)
  • 155 ... 170 (0)
  • 160 ... 182 (0)
  • 161 ... 204 (0)
  • 188 ... 210 (0)
  • 188 ... 249 (0)
  • 204 ... 260 (0)
  • 216 ... 249 (0)
  • 249 ... 290 (0)
Graduations
Length
  • 125 (0)
  • 130 (0)
  • 135 (0)
  • 145 (0)
  • 175 (0)
  • 180 (0)
  • 190 (0)
  • 200 (0)
  • 220 (0)
  • 225 (0)
  • 230 (0)
  • 235 (0)
  • 260 (1)
  • 270 (0)
  • 280 (0)
  • 290 (0)
  • 295 (0)
  • 300 (2)
  • 305 (0)
  • 310 (0)
  • 318 (0)
  • 320 (0)
  • 325 (0)
  • 335 (0)
  • 345 (0)
  • 350 (0)
  • 368 (0)
  • 375 (0)
  • 380 (0)
  • 385 (0)
  • 390 (2)
  • 395 (0)
  • 400 (0)
  • 401 (2)
  • 410 (0)
  • 415 (2)
  • 420 (0)
  • 425 (0)
  • 435 (2)
  • 450 (0)
  • 480 (0)
  • 550 (0)
  • 610 (1)
  • 615 (1)
Ø
  • 5.5 ... 6.5 (0)
  • 6 (0)
  • 6 ... 7 (0)
  • 6 ... 8 (1)
  • 6 .. 7 (0)
  • 6 ±1 (0)
  • 7 ... 8 (0)
  • 8 ... 8.5 (0)
  • 8.5 ... 9 (0)
  • 9 ... 9.5 (0)
  • 9 ±1 (0)
Immersion depth
  • 25 (0)
  • 30 (0)
  • 35 (0)
  • 40 (0)
  • 45 (0)
  • 50 (0)
  • 52 (0)
  • 57 (0)
  • 67 (0)
  • 72 (0)
  • 76 (0)
  • 77 (0)
  • 79 (0)
  • 85 (0)
  • 97 (0)
  • 100 (0)
  • 102 (0)
  • 108 (0)
  • 127 (0)
  • 145 (0)
  • 152 (0)
  • 177 (0)
  • 181 (0)
  • 193 (0)
  • 212 (0)
  • 235 (0)
  • 249 (0)
  • 283 (0)
  • 385 (0)
  • total (0)
Tuote
ASTM-Thermometers ACCU-SAFE, stem type

ASTM-Thermometers ACCU-SAFE, stem type

ASTM Thermometer ACCU-SAFE, calibrated, stem type

ASTM Thermometer ACCU-SAFE, calibrated, stem type

Edustuksiamme

LLG tuoteluettelo