Glass cuvettes Tuotteet 1-5 / 5

Manufacturer
Path length
External dimensions (W x D x H)
  • 7,5 x 7,5 x 45 (0)
  • 7.5 x 7.5 x 46 (0)
  • 12,5 x 4,5 x 45 (0)
  • 12,5 x 12,5 x 35 (1)
  • 12,5 x 12,5 x 44 (0)
  • 12,5 x 12,5 x 45 (0)
  • 12,5 x 22,5 x 45 (0)
  • 12,5 x 42,5 x 45 (0)
  • 12,5 x 52,5 x 45 (0)
  • 12,5 x 52,5 x 46 (0)
  • 12,5 x 52.5 x 35 (1)
  • 12,5 x 102,5 x 45 (0)
  • 12.5 x 2.5 x 45 (0)
  • 12.5 x 2.6 x 45 (0)
  • 12.5 x 2.7 x 45 (0)
  • 12.5 x 3 x 45 (0)
  • 12.5 x 3.5 x 45 (1)
  • 12.5 x 3.5 x 52 (0)
  • 12.5 x 3.5 x 55 (0)
  • 12.5 x 4.5 x 45 (0)
  • 12.5 x 4.5 x 52 (0)
  • 12.5 x 4.5 x 55 (0)
  • 12.5 x 7.5 x 45 (0)
  • 12.5 x 7.5 x 46 (0)
  • 12.5 x 7.5 x 48 (0)
  • 12.5 x 12.5 x 35 (1)
  • 12.5 x 12.5 x 40 (1)
  • 12.5 x 12.5 x 45 (2)
  • 12.5 x 12.5 x 46 (0)
  • 12.5 x 12.5 x 48 (0)
  • 12.5 x 12.5 x 49.5 (0)
  • 12.5 x 12.5 x 56 (0)
  • 12.5 x 22.5 x 45 (0)
  • 12.5 x 22.5 x 48 (0)
  • 12.5 x 42.5 x 45 (0)
  • 12.5 x 42.5 x 46 (0)
  • 12.5 x 42.5 x 48 (0)
  • 12.5 x 52.5 x 38.5 (1)
  • 12.5 x 52.5 x 45 (1)
  • 12.5 x 52.5 x 48 (0)
  • 12.5 x 102.5 x 45 (0)
  • 12.5 x 102.5 x 48 (0)
  • 23.6 x 7.5 x 47.5 (0)
  • 23.6 x 55 x 40 (0)
  • 25 x 25 x 22.5 (0)
  • 30 x 30 x 70 (1)
  • 35 x 12,5 x 12,5 (1)
  • 35 x 12.5 x 12.5 (1)
  • 35 x 35 x 32.5 (0)
  • 45 x 12.5 x 3.5 (0)
  • 45 x 12.5 x 4.5 (0)
  • 45 x 12.5 x 7.5 (0)
  • 45 x 12.5 x 12.5 (0)
  • 45 x 12.5 x 52.5 (0)
  • 45 x 45 x 42.5 (0)
  • 46 x 12.5 x 7.5 (0)
  • 46 x 12.5 x 12.5 (0)
  • 52 x 12.5 x 3.5 (0)
  • 55 x 55 x 52.5 (0)
Centre height
Tuote
Cells for Absorption Measurement, Flow-Through Measurement, UV-range

Cells for Absorption Measurement, Flow-Through Measurement, UV-range

Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance

Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance

Cuvette for turbidity measurements, VIS-range

Cuvette for turbidity measurements, VIS-range

Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement

Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement

Cells for reflection measurements, Vis-range

Cells for reflection measurements, Vis-range

Edustuksiamme

LLG tuoteluettelo