Transport boxes

Manufacturer
  • BRAND GMBH + CO.KG (0)
  • Bürkle GmbH (0)
  • Heathrow Scientific LLC (0)
  • Hünersdorff GmbH (0)
  • Kartell S.p.A. (0)
  • Lehrich FoodTec GmbH & Co. KG (0)
  • LLG Labware (0)
  • Surplus Systems GmbH (0)
  • VITLAB GmbH (0)
  • ZARGES GmbH (0)
Material cylinder
  • Aluminium (0)
  • HDPE (0)
  • PMMA (0)
  • PP (0)
  • PS (0)
  • Stainless steel (0)
26018
  • 103 (0)
  • 105.0 (0)
  • 115 (0)
  • 152.0 (0)
  • 161 (0)
  • 164 (0)
  • 165 (0)
  • 200 (0)
  • 208 (0)
  • 216 (0)
  • 232 (0)
  • 242 (0)
  • 255 (0)
  • 295 (0)
  • 300 (0)
  • 315 (0)
  • 318 (0)
  • 330 (0)
  • 332 (0)
  • 336 (0)
  • 345 (0)
  • 350 (0)
  • 360 (0)
  • 370 (0)
  • 400 (0)
  • 430 (0)
  • 440 (0)
  • 450 (0)
  • 460 (0)
  • 470 (0)
  • 489 (0)
  • 500 (0)
  • 540 (0)
  • 600 (0)
  • 660 (0)
Dimensions (WxDxH)
  • 1,200 x 300 x 350 mm (0)
  • 102 x 115 x 74 mm (0)
  • 102 x 164 x 74 mm (0)
  • 102 x 165 x 75 mm (0)
  • 102 x 216 x 74 mm (0)
  • 103 x 103 x 64 mm (0)
  • 103 x 103 x 127 mm (0)
  • 103 x 208 x 64 mm (0)
  • 103 x 208 x 94 mm (0)
  • 103 x 255 x 94 mm (0)
  • 146 x 242 x 127 mm (0)
  • 146 x 318 x 127 mm (0)
  • 148 x 232 x 126 mm (0)
  • 165 x 152 x 178 mm (0)
  • 165 x 152 x 355 mm (0)
  • 170 x 105 x 32 mm (0)
  • 205 x 336 x 154 mm (0)
  • 207 x 332 x 155 mm (0)
  • 208 x 208 x 64 mm (0)
  • 208 x 208 x 94 mm (0)
  • 238 x 161 x 100 mm (0)
  • 310 x 430 x 100 mm (0)
  • 312 x 489 x 184 mm (0)
  • 330 x 200 x 115 mm (0)
  • 331 x 430 x 195 mm (0)
  • 350 x 540 x 115 mm (0)
  • 395 x 295 x 159 mm (0)
  • 400 x 300 x 120 mm (0)
  • 400 x 300 x 180 mm (0)
  • 400 x 300 x 220 mm (0)
  • 400 x 300 x 340 mm (0)
  • 410 x 470 x 145 mm (0)
  • 445 x 345 x 90 mm (0)
  • 450 x 315 x 200 mm (0)
  • 460 x 330 x 210 mm (0)
  • 550 x 450 x 170 mm (0)
  • 560 x 360 x 64 mm (0)
  • 600 x 350 x 220 mm (0)
  • 600 x 400 x 120 mm (0)
  • 600 x 400 x 180 mm (0)
  • 600 x 400 x 220 mm (0)
  • 600 x 400 x 250 mm (0)
  • 600 x 400 x 320 mm (0)
  • 600 x 400 x 340 mm (0)
  • 600 x 400 x 410 mm (0)
  • 600 x 400 x 420 mm (0)
  • 600 x 500 x 445 mm (0)
  • 625 x 370 x 255 mm (0)
  • 660 x 450 x 130 mm (0)
  • 660 x 450 x 220 mm (0)
  • 660 x 450 x 410 mm (0)
  • 730 x 440 x 310 mm (0)
  • 800 x 400 x 340 mm (0)
  • 800 x 600 x 410 mm (0)
  • 800 x 600 x 610 mm (0)
Neck int. Ø
  • 32.0 (0)
  • 64 (0)
  • 74 (0)
  • 75 (0)
  • 90 (0)
  • 94 (0)
  • 100 (0)
  • 115 (0)
  • 120 (0)
  • 126 (0)
  • 127 (0)
  • 130 (0)
  • 145 (0)
  • 154 (0)
  • 155 (0)
  • 159 (0)
  • 170 (0)
  • 178.0 (0)
  • 180 (0)
  • 184 (0)
  • 195 (0)
  • 200 (0)
  • 210 (0)
  • 220 (0)
  • 250 (0)
  • 255 (0)
  • 310 (0)
  • 320 (0)
  • 340 (0)
  • 350 (0)
  • 355.0 (0)
  • 410 (0)
  • 420 (0)
  • 445 (0)
  • 610 (0)

Ei tuotteita

Edustuksiamme

LLG tuoteluettelo