Cooling-Thermostats Tuotteet 1-1 / 1

Manufacturer
  • IKA-Werke GmbH & Co.KG (0)
  • Julabo GmbH (0)
  • Peter Huber Kältemaschinenbau (0)
  • PolyScience (1)
Bath tank depth
Bath opening
Working Temp. range
  • -20 ... 150 (0)
  • -20 ... 200 (0)
  • -25 ... 150 (0)
  • -25 ... 200 (0)
  • -30 ... 150 (0)
  • -30 ... 200 (0)
  • -32 ... 150 (0)
  • -32 ... 200 (0)
  • -35 ... 150 (0)
  • -35 ... 200 (0)
  • -38 ... 100 (0)
  • -40 ... 150 (0)
  • -40 ... 200 (0)
  • -45 ... 200 (0)
  • -50 ... 200 (0)
  • -51 ... 200 (0)
  • -55 ... 100 (0)
  • -55 ... 150 (0)
  • -55 ... 200 (0)
  • -60 ... 100 (0)
  • -60 ... 150 (0)
  • -80 ... 100 (0)
  • -81 ... 100 (0)
  • -90 ... 100 (0)
  • -90 ... 150 (0)
  • -90 ... 200 (0)
  • -91 ... 100 (0)
  • -95 ... 0 (0)
Bath capacity
  • 2.75/1.3* (0)
  • 3.2/1.7* (0)
  • 4.5 (0)
  • 4.9/2.8* (0)
  • 5 (0)
  • 12 (0)
  • 15 (0)
  • 17 / 10* (0)
  • 18 / 11* (0)
  • 20 (0)
  • 22 / 8.5* (0)
  • 25 (0)
  • 26 / 15* (0)
  • 30 / 19* (0)
  • variable (0)
Tuote
Refrigerated Circulators with Advanced Programmable (AP) Temperature Controller

Refrigerated Circulators with Advanced Programmable (AP) Temperature Controller

Edustuksiamme

LLG tuoteluettelo