Density meter, Pycnometer Tuotteet 1-3 / 3

Reference temperature
Measuring range
  • 0.700 ... 0.800 (0)
  • 0.700 ... 1.000 (0)
  • 0.700 ... 2.000 (0)
  • 0.800 ... 0.900 (0)
  • 0.850 ... 1.100 (0)
  • 0.900 ... 1.000 (0)
  • 0.995 ... 1.030 (0)
  • 1.000 ... 1.100 (0)
  • 1.000 ... 1.300 (0)
  • 1.000 ... 1.500 (0)
  • 1.000 ... 2.000 (0)
  • 1.050 ... 1.100 (0)
  • 1.100 ... 1.200 (0)
  • 1.200 ... 1.300 (0)
  • 1.300 ... 1.400 (0)
  • 1.300 ... 1.600 (0)
  • 1.300 ... 1350 (0)
  • 1.400 ... 1.500 (0)
  • 1.500 ... 1.600 (0)
  • 1.500 ... 2.000 (0)
  • 1.800 ... 1.900 (0)
  • 1.950 ... 2.000 (0)
  • 2.000 ... 2.500 (0)
  • 2.500 ... 3.000 (0)
  • 3.000 ... 3.500 (0)
  • 3.500 ... 4.000 (0)
  • 1020 ... 1040 (0)
Scale
  • 0.0005 (0)
  • 0.001 (0)
  • 0.005 (0)
  • 0.01 (0)
  • 0.01/0.02 (0)
  • 0.010 (0)
Scale
  • 0.002 g/cm3 (0)
  • 0.010 g/cm3<BR>1 °Bé (0)
  • 0.1 (0)
  • 0.2 % (0)
  • 0.2 °Bé (0)
  • 0.5 %mas. (0)
  • 0.5 (0)
  • 1° (0)
Tuote
Precision hydrometer according to Baumé

Precision hydrometer according to Baumé

Hydrometers, mineral oil

Hydrometers, mineral oil

Hydrometers according to Baumé, without thermometer

Hydrometers according to Baumé, without thermometer

Edustuksiamme

LLG tuoteluettelo